Peak season : Saturday start day & full weeks only.
| Month 2012 | 2 Nights | 3 Nights | 4 Nights | 5 Nights | Price per week |
| 01 Jan - 06 Apr | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 07 Apr - 06 Jul | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 07 Jul - 20 Jul | £234.00 | £273.00 | £312.00 | £351.00 | £390.00 |
| 21 Jul - 31 Aug | £500.00 | ||||
| 01 Sep - 14 Sep | £234.00 | £273.00 | £312.00 | £351.00 | £390.00 |
| 15 Sep - 28 Sep | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 29 Sep - 26 Oct | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 27 Oct - 02 Nov | £198.00 | £231.00 | £264.00 | £297.00 | £330.00 |
| 03 Nov - 21 Dec | £150.00 | £175.00 | £200.00 | £225.00 | £250.00 |
| 22 Dec - 31 Dec |
For bookings and availability please telephone 07852 543827 or e-mail hunstanton@tru4.co.uk. Terms and conditions apply.